| Job ID |
Job Title
|
Location
|
Salary |
Hrs
|
Exp
|
|
| 636279 | Room Attendant ( Part-Time ) | Grand Ronde | $9.44 to $10.99 / Hr DOE | 25 | At least 3 months | |
| 635518 | Part Time Retail Sales Consultant - Mcminnville, or | Mcminnville | $11.26 to $12.27 / Hr DOE (+) | 20 | At least 1 year | |
| 636253 | Food & Beverage Cook | Grand Ronde | $11.42 to $13.31 / Hr DOE | 40 | At least 2 years | |
| 636252 | Food & Beverage Busperson | Grand Ronde | $8.58 to $9.99 / Hr | 40 | At least 3 months | |
| 636249 | Food & Beverage Busperson ( Part - Time ) | Grand Ronde | $8.58 to $9.99 / Hr | 25 | At least 3 months | |
| 636245 | Legends Cook (Limited Duration) | Grand Ronde | $12.56 to $14.63 / Hr DOE | 40 | At least 2 years | |
| 635807 | Speech Language Pathologist / SLP - Innovative Senior Care | Mcminnville | DOE | 20 | None | |
| 635723 | Welder/Fabricator | Mcminnville | $15.00 / Hr | 40 | At least 3 years | |
| 635720 | Custom Meat Cutter | Carlton | DOE | 25 | At least 6 months | |
| 617299 | Bartender/Cook | Mcminnville | DOE | 20 | At least 6 months | |
| 635666 | Teacher | Mcminnville | $12.58 to $15.49 / Other DOE (+) | 40 | At least 2 years | |
| 634980 | Building Assistant | Mcminnville | $8.40 to $9.00 / Hr DOE | 13 | None | |
| 635001 | On-Call Dental Assistant | Grand Ronde | DOE | 20 | At least 6 months | |
| 634791 | Temporary Bookkeeper (Immediate Need) | Amity | $14.00 to $15.00 / Hr DOE | 40 | At least 1 year | |
| 634796 | Part-Time Housekeeper | Sheridan | $10.00 / Hr | 12 | At least 1 year | |
| 634709 | Bilingual Sales | Mcminnville | $9.00 / Hr (+) | 20 | At least 1 year | |
| 633987 | Computer Operator | Mcminnville | DOE | 40 | None | |
| 633658 | Staff Accountant-Eagle | Mcminnville | DOE | 40 | At least 1 year | |
| 634470 | Poker Shift Supervisor | Grand Ronde | $46,295.00 to $58,569.90 / Yr DOE | 40 | At least 3 years | |
| 634454 | Part-Time Merchandiser | Mcminnville | $13.11 / Hr | 18 | At least 3 months |
| 634189 | Mechanic | Sheridan | DOE (+) | 40 | At least 5 years | |
| 634222 | Laborer/Dismantler | Sheridan | DOE (+) | 40 | At least 2 years | |
| 634183 | Hospitalist | Mcminnville | $200,000.00 / Yr DOE | 40 | At least 1 year | |
| 634220 | Cook | Mcminnville | DOE | 40 | At least 1 year | |
| 630218 | Experienced Welders | Mcminnville | $9.00 to $11.00 / Hr DOE | 40 | At least 1 year | |
| 634112 | Certified Nurse Assistant | Sheridan | $10.00 / Hr DOE | 40 | None | |
| 633122 | CNA /Personal Care Aide Positions. | Grand Ronde | $9.99 / Hr | 20 | At least 1 month | |
| 632792 | Activity Director | Sheridan | DOE | 40 | At least 2 years | |
| 632809 | Resident Care Manager | Sheridan | DOE | 40 | At least 1 year | |
| 632650 | Store Associate (Store # 0709) | Mcminnville | DOE | 40 | None | |
| 632615 | PC Technician (Store # 0709) | Mcminnville | DOE | 40 | None | |
| 632571 | Copy Center Associate (Store # 0709) | Mcminnville | DOE | 40 | None | |
| 632449 | Asian Casino Host/Hostess | Grand Ronde | $16.72 to $20.30 / Hr DOE | 40 | At least 2 years | |
| 632085 | Office Manager/Controller | Mcminnville | DOE | 40 | At least 1 year | |
| 632171 | Occupational Therapist - Home Health | Mcminnville | DOE | 40 | None | |
| 631741 | Caregiver | Mcminnville | $9.05 / Hr | 12 | At least 6 months | |
| 630878 | Receptionist/Order Entry | Mcminnville | $9.52 to $11.00 / Hr DOE | 40 | At least 6 months | |
| 631412 | Housekeeper | Mcminnville | DOE | 8 | None | |
| 631406 | Certified Nurse Assistant | Mcminnville | DOE | 20 | None | |
| 631404 | Medical Assistant | Mcminnville | DOE | 40 | None |
